Ekki verður bætt við fleiri félögum fyrir þetta ár.

Ef þú vilt vera skráð(ur) á biðlista fyrir næsta ár skaltu senda inn umsókn í klúbbinn.
Á heimasíðunni má sjá hlekk inn á umsókn fyrir aðild að klúbbnum.
Aðilar sem sækja um eru skráðir í númeraröð á biðlista fyrir inngöngu í klúbbinn fyrir næsta ár.

Forgjafarmál
Karlar
Gulir
CR 70.3
Slope 126
Rauðir karla
CR 65.5
Slope 113
Hvítir
CR 70.2
Slope 121
Forgjöf Vallar
forgjöf
-3.9 - -3.5 -6
-3.4 - -2.6 -5
-2.5 - -1.7 -4
-1.6 - -0.8 -3
-0.7 - 0.1 -2
0.2 - 1.0 -1
1.1 - 1.9 0
2.0 - 2.8 1
2.9 - 3.7 2
3.8 - 4.6 3
4.7 - 5.5 4
5.6 - 6.4 5
6.5 - 7.3 6
7.4 - 8.2 7
8.3 - 9.1 8
9.2 - 10.0 9
10.1 - 10.9 10
11.0 - 11.8 11
11.9 - 12.7 12
12.8 - 13.6 13
13.7 - 14.5 14
14.6 - 15.4 15
15.5 - 16.3 16
16.4 - 17.2 17
17.3 - 18.1 18
18.2 - 19.0 19
19.1 - 19.9 20
20.0 - 20.8 21
20.9 - 21.7 22
21.8 - 22.5 23
22.6 - 23.4 24
23.5 - 24.3 25
24.4 - 25.2 26
25.3 - 26.1 27
26.2 - 27.0 28
27.1 - 27.9 29
28.0 - 28.8 30
28.9 - 29.7 31
29.8 - 30.6 32
30.7 - 31.5 33
31.6 - 32.4 34
32.5 - 33.3 35
33.4 - 34.2 36
34.3 - 35.1 37
35.2 - 36.0 38
Mismunur leikforgjafar +2
Forgjöf Vallar
forgjöf
-3.9 - -3.0 -10
-2.9 - -2.0 -9
-1.9 - -1.0 -8
-0.9 - -0.0 -7
0.1 - 1.0 -6
1.1 - 2.0 -5
2.1 - 3.0 -4
3.1 - 4.0 -3
4.1 - 5.0 -2
5.1 - 6.0 -1
6.1 - 6.9 0
7.0 - 7.9 1
8.0 - 8.9 2
9.0 - 9.9 3
10.0 - 10.9 4
11.0 - 11.9 5
12.0 - 12.9 6
13.0 - 13.9 7
14.0 - 14.9 8
15.0 - 15.9 9
16.0 - 16.9 10
17.0 - 17.9 11
18.0 - 18.9 12
19.0 - 19.9 13
20.0 - 20.9 14
21.0 - 21.9 15
22.0 - 22.9 16
23.0 - 23.9 17
24.0 - 24.9 18
25.0 - 25.9 19
26.0 - 26.9 20
27.0 - 27.9 21
28.0 - 28.9 22
29.0 - 29.9 23
30.0 - 30.9 24
31.0 - 31.9 25
32.0 - 32.9 26
33.0 - 33.9 27
34.0 - 34.9 28
35.0 - 35.9 29
36.0 - 36.0 30
Mismunur leikforgjafar -6
Forgjöf Vallar
forgjöf
-3.9 - -3.5 -6
-3.4 - -2.6 -5
-2.5 - -1.6 -4
-1.5 - -0.7 -3
-0.6 - 0.2 -2
0.3 - 1.2 -1
1.3 - 2.1 0
2.2 - 3.0 1
3.1 - 4.0 2
4.1 - 4.9 3
5.0 - 5.8 4
5.9 - 6.8 5
6.9 - 7.7 6
7.8 - 8.6 7
8.7 - 9.6 8
9.7 - 10.5 9
10.6 - 11.4 10
11.5 - 12.4 11
12.5 - 13.3 12
13.4 - 14.2 13
14.3 - 15.2 14
15.3 - 16.1 15
16.2 - 17.0 16
17.1 - 18.0 17
18.1 - 18.9 18
19.0 - 19.8 19
19.9 - 20.8 20
20.9 - 21.7 21
21.8 - 22.6 22
22.7 - 23.6 23
23.7 - 24.5 24
24.6 - 25.4 25
25.5 - 26.4 26
26.5 - 27.3 27
27.4 - 28.2 28
28.3 - 29.2 29
29.3 - 30.1 30
30.2 - 31.0 31
31.1 - 32.0 32
32.1 - 32.9 33
33.0 - 33.8 34
33.9 - 34.8 35
34.9 - 35.7 36
35.8 - 36.0 37
Mismunur leikforgjafar +1
Konur
Rauðir kvenna
CR 70.4
Slope 123
Forgjöf Vallar
forgjöf
-3.9 - -3.6 -6
-3.5 - -2.7 -5
-2.6 - -1.8 -4
-1.7 - -0.9 -3
-0.8 - -0.0 -2
0.1 - 1.0 -1
1.1 - 1.9 0
2.0 - 2.8 1
2.9 - 3.7 2
3.8 - 4.6 3
4.7 - 5.6 4
5.7 - 6.5 5
6.6 - 7.4 6
7.5 - 8.3 7
8.4 - 9.2 8
9.3 - 10.1 9
10.2 - 11.1 10
11.2 - 12.0 11
12.1 - 12.9 12
13.0 - 13.8 13
13.9 - 14.7 14
14.8 - 15.7 15
15.8 - 16.6 16
16.7 - 17.5 17
17.6 - 18.4 18
18.5 - 19.3 19
19.4 - 20.3 20
20.4 - 21.2 21
21.3 - 22.1 22
22.2 - 23.0 23
23.1 - 23.9 24
24.0 - 24.8 25
24.9 - 25.8 26
25.9 - 26.7 27
26.8 - 27.6 28
27.7 - 28.5 29
28.6 - 29.4 30
29.5 - 30.4 31
30.5 - 31.3 32
31.4 - 32.2 33
32.3 - 33.1 34
33.2 - 34.0 35
34.1 - 35.0 36
35.1 - 35.9 37
36.0 - 36.0 38
Mismunur leikforgjafar +2